Michigan is gearing up for an exciting year of bike races and cycling events in 2025, offering something for every type of rider. Whether you’re a seasoned cyclist seeking a challenging race or a beginner looking for a fun local event, you can find a bike race near you in Michigan. This comprehensive calendar highlights a variety of events across the state, ensuring you won’t miss out on the action.
From fat tire bike races in the snowy landscapes of Boyne City and Charlevoix in the early months, to gravel grinders in Hastings and Saranac as spring arrives, Michigan’s bike race scene is diverse. As the weather warms up, you can participate in mountain bike races in Augusta and Brighton, or road races and tours throughout the state. Summer brings even more options, with events in Traverse City, Copper Harbor, and Holland, among many other locations.
For those looking for endurance challenges, events like the Lumberjack 100 in Manistee or the Coast to Coast Gravel Grinder offer demanding courses and breathtaking scenery. If you prefer shorter, more intense races, time trials in Middleville and Rockford, or classic races like the Barry-Roubaix, might be perfect for you.
To help you find a bike race near you, we’ve compiled a list of confirmed 2025 events in Michigan. Remember to check directly with the event organizers for the most current details by clicking on the event name links provided.
Event Name | Date | Location |
---|---|---|
Fat & Flurrious | 01/11/2025 | Boyne City |
Dogman Challenge | 01/18/2025 | Charlevoix |
Fat Chance Fat Tire Bike Race | TBD | Thompsonville |
Bike the Blizzard | 02/22/2025 | Detroit |
Melting Mann | 03/22/2025 | Vandalia |
The Munga Grit USA | TBD | Traverse City |
Barry-Roubaix | 04/12/2025 | Hastings |
Dirty 30 Gravel Grinder | 04/19/2025 | Saranac |
Yankee Springs Time Trial | 04/26/2025 | Middleville |
Waterloo G&G | 04/26/2025 | Grass Lake |
Mud, Sweat & Beers | 05/03/2025 | Traverse City |
Fort Custer Stampede | 05/04/2025 | Augusta |
The KRanza | 05/17/2025 | Tustin |
Hart Hills Gravel Road Race | 05/10/2025 | Hart |
Experience the Keweenaw | 05/24/2025 | Copper Harbor |
Island Lake Challenge MTB | 06/01/2025 | Brighton |
Big Boy Clinic | 06/06/2025 | Copper Harbor |
Maybury XC | 06/07/2025** | Northville |
Michigan: Tour de Cure | 06/07/2025 | Ann Arbor |
Cow Pie Classic | 06/14/2025 | Ionia |
Michigan Mountain Mayhem Spring Classic | 06/14/2025 | Boyne City |
Luton Park Time Trial | 06/15/2025 | Rockford |
Lumberjack 100 | 06/21/2025 | Manistee |
PALM Bike Tour | 06/21/2025 | Whitehall |
*Dirty Donut | 06/25/2025 | Martin |
*Coast to Coast Gravel Grinder | 06/28/2025 | Au Gres |
Addison Oaks Summer Classic | 06/29/2025 | Leonard |
Black Bear Gran Fondo | 07/05/2025 | Grayling |
Michigan Upper Peninsula Bicycle Tour (MUP) | 07/05/2025 | St. Ignace |
One Helluva Ride (OHR) | 07/12/2025 | Ann Arbor |
Cedar Blitz | 07/12/2025 | Cedar Springs |
Holland 100 | 07/19/2025 | Holland |
Ride Around Torch | 07/20/2025 | Elk Rapids |
Women’s Weekend Clinic | 07/25/2025 | Copper Harbor |
Tour Da Yoop, Eh | 07/25/2025 | Manistique |
Shoreline West Bike Tour | 08/02/2025 | Montague |
The Watermoo | 08/09/2025 | Dexter |
Ore to Shore | 08/09/2025 | Marquette |
ODRAM | 08/09/2025 | Rothbury |
Frankenmuth Fondo | 08/09/2025 | Frankenmuth |
Summer Camp: Boyne Trails Fest | 08/16/2025 | Boyne City |
DALMAC | 08/26/2025 | Lansing |
Copper Harbor Trails Fest | 08/29/2025 | Copper Harbor |
*Lord of the Springs | 09/06/2025 | Middleville |
Traverse City Trails Festival | 09/27/2025 | Traverse City |
Apple Cider Century | 09/28/2025 | Three Oaks |
Mountain Goat Mash | TBD | Munising |
Dirty Mitten | TBD | Middleville |
Michigan Mountain Mayhem Gravel Grinder | TBD | Boyne City |
Moran 166 | 10/04/2025 | Moran |
Custer’s Last Stand MTB Time Trial | 10/11/2025 | Augusta |
Maple River Gravel Grinder | 10/11/2025 | Maple Rapids |
Peak2Peak Mountain Bike Classic | TBD | Thompsonville |
Frosted Fat Tire | TBD | Three Rivers |
The Lowell Classic | 10/25/2025 | Lowell |
Iceman Cometh | 11/08/2025 | Traverse City |
Note: *Denotes a Michigan Bicycle Law sponsored event. Always confirm details with the official event website for the most accurate and up-to-date information.