Embark on a scenic cycling adventure with this meticulously planned route, brought to you by your trusted local experts at Bike Doctor Annapolis. Starting and ending near our Gambrills location, this 46.8-mile ride offers a fantastic exploration of the Annapolis area, perfect for a day trip or a rigorous training session. While originally designed around Crofton Bike Doctor, we at Bike Doctor Annapolis are proud to present this route as a service to our valued customers and the wider cycling community in and around Annapolis.
This route is designed to guide you through a variety of landscapes, showcasing the beauty of Maryland. From local roads to scenic routes, you’ll experience a diverse ride that’s both challenging and rewarding. Remember, Bike Doctor Annapolis is your go-to resource for all your cycling needs, from gear and maintenance to expert advice. Consider us your pit stop before and after your ride!
Here’s a detailed breakdown of the route to help you navigate your journey:
Distance | Instruction |
---|---|
0.0 | Depart from Main Chapel Way, Gambrills, MD 21054, onto Main Chapel Way (East) |
0.1 | Turn LEFT (North-East) onto New Market Ln |
0.3 | Turn LEFT (North-West) onto Waugh Chapel Rd |
2.1 | Turn RIGHT (East) onto Dairy Farm Rd |
3.7 | Turn RIGHT (South-East) onto SR-175 [Annapolis Rd] |
3.9 | Turn LEFT (North-East) onto Gambrills Rd |
5.3 | Turn RIGHT (East) onto Dicus Mill Rd |
7.0 | Road name changes to Najoles Rd |
7.8 | Turn RIGHT (East) onto Benfield Blvd |
9.3 | Road name changes to Benfield Rd |
12.1 | Turn RIGHT (South) onto Evergreen Rd |
12.9 | Turn RIGHT (South) onto SR-648 [Baltimore Annapolis Blvd] |
14.2 | Turn LEFT (North-East) onto Jones Station Rd W |
14.3 | Follow Jones Station Rd and make a U-turn to return West on Jones Station Rd |
14.9 | Return North-East on Jones Station Rd W |
15.3 | Turn RIGHT (South-East) onto SR-2 [Governor Ritchie Hwy] |
15.8 | Turn LEFT (East) onto College Pkwy |
16.2 | Make a U-turn on College Pkwy |
16.2 | Turn LEFT (East) onto (E) College Pkwy |
18.2 | Stay on College Pkwy (East) |
19.9 | Stay on College Pkwy (East) |
20.8 | Stay on E College Pkwy (South) |
22.9 | Road name changes to S Beach Rd |
23.0 | Turn RIGHT (South-West) onto Oceanic Dr |
23.5 | Return North on Oceanic Dr |
23.9 | Turn LEFT (West) onto S Beach Rd |
24.0 | Road name changes to E College Pkwy |
26.0 | Turn LEFT (South-West) and make a U-turn |
26.1 | Return North-East |
26.1 | Bear LEFT (North) onto (E) College Pkwy |
26.4 | Turn LEFT (South-West) onto SR-179 [St Margarets Rd] |
26.8 | Stay on SR-179 [St Margarets Rd] (South-West) |
29.2 | Turn LEFT (South-East) onto SR-648 [Baltimore Annapolis Blvd] |
29.5 | Turn RIGHT (West) onto Carvel Dr |
29.6 | Turn LEFT (South) onto Pendennis Dr |
29.7 | Return West on Pendennis Dr |
29.9 | Turn RIGHT (East) onto Carvel Dr |
30.0 | Turn RIGHT (South) onto SR-648 [Baltimore Annapolis Blvd] |
30.2 | Keep RIGHT onto Local road(s) |
30.2 | Bear RIGHT (West) onto SR-648 [Baltimore Annapolis Blvd] |
30.6 | Turn LEFT (South-West) onto SR-450 [Baltimore Annapolis Blvd] |
31.6 | Keep STRAIGHT onto SR-435 [Annapolis St] |
31.8 | Keep STRAIGHT onto Annapolis St |
31.8 | Stay on Annapolis St (North-West) |
32.0 | Turn LEFT (South-West) onto Monterey Ave |
32.1 | Turn RIGHT (North-West) onto SR-436 [Ridgely Ave] |
33.0 | Turn LEFT (South-West) onto N Bestgate Rd |
33.3 | Turn RIGHT (West) onto SR-70 [Bestgate Rd] |
33.5 | Road name changes to Bestgate Rd |
34.9 | Turn RIGHT (North-West) onto SR-178 [Generals Hwy] |
37.2 | Turn LEFT (South) onto Honeysuckle Ln |
38.2 | Turn LEFT (South) onto Crownsville Rd |
39.0 | Turn RIGHT (West) onto Chesterfield Rd |
41.2 | Bear RIGHT (North-West) onto St Stephens Church Rd |
43.7 | Turn LEFT (South) onto Johns Hopkins Rd |
45.2 | Turn RIGHT (North) onto Riedel Rd |
45.7 | Stay on Riedel Rd (North) |
46.4 | Keep STRAIGHT onto Riedel Rd [Waugh Chapel Rd] |
46.4 | Road name changes to Waugh Chapel Rd |
46.6 | Turn LEFT (South-West) onto New Market Ln |
46.6 | Stay on New Market Ln (South-West) |
46.8 | Turn RIGHT (North-West) onto Main Chapel Way |
46.8 | Arrive back at 1312 Main Chapel Way, Gambrills, MD 21054 |
Important Considerations for Your Ride
Before you set off, remember that this route is provided as a guide for exploration and enjoyment. Bike Doctor Annapolis emphasizes the importance of safe cycling practices. Always prioritize road safety, obey all traffic laws, and be mindful of changing road conditions and traffic.
Your Safety is Paramount:
- Ride at Your Own Risk: Bike Doctor Annapolis is not responsible for any incidents or injuries that may occur during your ride.
- Road Conditions Vary: Be aware that traffic and road conditions can change, and route suitability is not guaranteed.
- Obey Traffic Laws: Strictly adhere to all cycling rules and regulations.
For all your pre-ride bicycle checks, any necessary repairs, or to gear up for your next cycling adventure, visit Bike Doctor Annapolis. We are committed to supporting the Annapolis cycling community with expert service and top-quality products. Enjoy your ride and explore the beautiful routes around Annapolis!