YT mountain bikes have carved a niche for themselves by delivering exceptional components and performance without breaking the bank. They’ve consistently proven their commitment to building robust, high-quality bikes that are ready to shred right out of the box, catering to a wide spectrum of riders.
The YT Jeffsy: Your All-Mountain Companion – Specs, Weight, & Sizing
The YT Jeffsy stands out as the quintessential all-rounder, a bike engineered to conquer any trail you point it towards. Its geometry, characterized by a slack head tube angle, extended wheelbase, and low-slung bottom bracket, screams confidence on steep descents and technical terrain. Despite its downhill prowess, the Jeffsy’s steep seat tube angle positions the rider perfectly for efficient pedaling and powerful climbing, making it a truly versatile machine. YT has meticulously crafted the Jeffsy frame to be exceptionally stiff and durable, ensuring it can handle repeated impacts and demanding riding conditions.
2022 YT Jeffsy Core 4 (Medium) |
---|
Weight |
30.64lb |
Unleash More: YT E-Bikes – Powering Your Ride
YT e-bikes amplify your mountain biking experience, providing a seamless power boost for tackling uphill climbs and extending your riding range, while retaining the playful and stable handling YT bikes are known for. With smooth pedal assist integration, YT e-bikes open up a world of shredding possibilities, allowing you to explore more trails and push your limits further.
27.5″ vs. 29″ Wheels: Understanding the Difference for Your YT MTB
The debate between 27.5″ and 29″ wheels in mountain biking is ongoing, and the 1.5-inch diameter difference can significantly influence a bike’s character and performance. This choice is crucial for riders when selecting their ideal YT mountain bike. Each wheel size presents distinct advantages, and current trends are shaping rider preferences. Understanding the nuances of 27.5″ and 29″ wheels is key to making an informed decision. For a comprehensive breakdown, you can explore in-depth articles comparing 27.5 vs 29 mountain bikes.
YT Model Deep Dive: Specs Comparison of Popular Bikes
*scroll right to view entire table
|—|—|—|—|—|—|—|—|—|—|
| | YT Izzo Mountain Bike – 2022, Large | | YT Decoy MX Mountain E-Bike – 2020, Medium | | YT Capra Uncaged 9 MX Mountain Bike – 2022, X-Large | | YT Jeffsy Core 2 Mountain Bike – 2022, Large | | YT Tues Comp Downhill Bike – 2021, X-Large |
| Model | Izzo | Model | Decoy MX | Model | Capra Uncaged 9 MX | Model | Jeffsy Core 2 | Model | Tues |
| Size | Large | Size | Medium | Size | X-Large | Size | Large | Size | X-Large |
| Frame Material | Carbon Fiber | Frame Material | Carbon Fiber | Frame Material | Aluminum | Frame Material | Aluminum | Frame Material | Aluminum |
| Drivetrain | SRAM, 1×12 spd | Drivetrain | SRAM, 1×12 spd | Drivetrain | SRAM, 1×12 spd | Drivetrain | SRAM, 1×12 spd | Drivetrain | SRAM, 1×7 spd |
| Weight | 29 lbs 6 oz | Weight | 49 lbs 1 oz | Weight | 36 lbs 5 oz | Weight | 33 lbs 15 oz | Weight | 37 lbs 13 oz |
| Fork | FOX Factory Series 34 FLOAT | Fork | FOX Performance Elite E-Bike+ Series 36 FLOAT | Fork | Ohlins RXF 38 m.2 | Fork | FOX Performance Series 36 FLOAT | Fork | FOX Performance Elite Series 40 FLOAT |
| Fork Travel | 130mm | Fork Travel | 160mm | Fork Travel | 170mm | Fork Travel | 150mm | Fork Travel | 203mm |
| Rear Shock | FOX Factory Series FLOAT DPS | Rear Shock | FOX Performance Series FLOAT DPX2 | Rear Shock | Ohlins ÖHLINS TTX 22 | Rear Shock | FOX Performance Series FLOAT X | Rear Shock | FOX Performance Series FLOAT X2 |
| Rear Shock Travel | 130mm | Rear Shock Travel | 145mm | Rear Shock Travel | 170mm | Rear Shock Travel | 150mm | Rear Shock Travel | 203mm |
| Brakes | SRAM G2 RSC, Disc Brakes – Hydraulic | Brakes | SRAM Code RS, Disc Brakes – Hydraulic | Brakes | SRAM Code R, Disc Brakes – Hydraulic | Brakes | SRAM G2 R, Disc Brakes – Hydraulic | Brakes | SRAM Code R, Disc Brakes – Hydraulic |
| Shifters | SRAM X01 Eagle, Mechanical | Shifters | SRAM Eagle AXS Controller, Electronic | Shifters | SRAM X01 Eagle, Mechanical | Shifters | SRAM NX Eagle, Mechanical | Shifters | SRAM GX DH, Mechanical |
| Rear Derailleur | SRAM X01 Eagle | Rear Derailleur | SRAM XX1 Eagle AXS | Rear Derailleur | SRAM X01 Eagle | Rear Derailleur | SRAM NX Eagle | Rear Derailleur | SRAM GX DH |
| Bottom Bracket Shell | Threaded | Bottom Bracket Shell | N/A | Bottom Bracket Shell | Threaded | Bottom Bracket Shell | Press fit | Bottom Bracket Shell | Press fit |
| Crankset | SRAM GX Eagle, 32t, 170mm | Crankset | Shimano XT M8050 Alloy, 34t, 165mm | Crankset | 5-Dev R Spec Alloy, 32t, 170mm | Crankset | Truvativ Descendant, 32t, 175mm | Crankset | Truvativ Descendant Alloy, 34t, 165mm |
| Cassette | SRAM XG-1295 Eagle, 10-52t | Cassette | SRAM XG-1275 Eagle , 10-50t | Cassette | SRAM XG-1275, 10-52t | Cassette | SRAM NX Eagle PG 1230, 11-50t | Cassette | SRAM PG720 DH, 11-25t |
| Chain | SRAM | Chain | SRAM | Chain | SRAM | Chain | SRAM | Chain | SRAM |
| Handlebar | Race Face Next R Carbon, 780mm | Handlebar | OneUp Carbon, 810mm | Handlebar | Renthal Fatbar Alloy, 800mm | Handlebar | e*thirteen Base 35 Alloy , 790mm | Handlebar | Spank Spike Vibrocore Alloy, 830mm |
Explore our extensive selection of bikes: used road bikes, used mountain bikes, used gravel bikes